JL Audio XDM500/3 Amplifier Specs
| Height (H) | 2.05 in / 52 mm |
| Width (W) | 8.52 in / 216 mm |
| Depth (D) | 7.09 in / 180 mm |
| Net Weight | 4.8 lb / 2.18 kg
|
Power Specs @ 14.4v
| Main Channels @ 4 Ω | 75 W RMS x 2 |
| Main Channels @ 2 Ω | 100 W RMS x 2 |
| Main Channels - Bridged @ 4Ω | 200 W RMS x 1 |
| Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
| Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
| Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
| Subwoofer Channel @ 1.5 Ω | N/A |
Power Specs @ 12.5v
| Main Channels @ 4 Ω | 60 W RMS x 2 |
| Main Channels @ 2 Ω | 90 W RMS x 2 |
| Main Channels - Bridged @ 4Ω | 180 W RMS x 1 |
| Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
| Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
| Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
| Subwoofer Channel @ 1.5 Ω | N/A |
General Specs
| Frequency Response (Main Channels) | 12 Hz - 22 kHz (+0, -1dB) |
| Frequency Response (Subwoofer Channel) | 10 Hz - 1 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >120 / 50 Hz |
| Damping Factor @ 2 Ω | >60 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
| THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 50 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
| Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
| Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 500 Hz |
| Filter Mode(s): Channels 3 & 4 (rear) | N/A |
| Filter Slope(s): Channels 3 & 4 (rear) | N/A |
| Filter Frequency Range: Channels 3 & 4 | N/A |
| Filter Mode(s): Subwoofer Channel | Low-Pass only |
| Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
| Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter: Subwoofer Channel | none |
| Remote Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
| Remote Level Modes | Sub Ch. or All Channels |
| Channel Input Mode Switch | Yes (2/4 ch.) |
| Pass-Through Preamp Output | Buffered |
| Source Channel Selection for PreOuts | Yes (1&2/Sum/Sub) |
FIND THIS PRODUCT HERE