DIMENSIONS | |
Height (H) | 2.05 in / 52 mm |
Width (W) | 14.73 in / 374 mm |
Depth (D) | 7.09 in / 180 mm |
OUTPUT POWER SPECS @ 14.4 V | |
@ 4 Ω | 600 W RMS x 1 |
@ 3 Ω | 800 W RMS x 1 |
@ 2 Ω | 1000 W RMS x 1 |
@ 1.5 Ω | N/A |
OUTPUT POWER SPECS @ 12.5 V | |
@ 4 Ω | 500 W RMS x 1 |
@ 3 Ω | 650 W RMS x 1 |
@ 2 Ω | 800 W RMS x 1 |
@ 1.5 Ω | N/A |
GENERAL SPECS | |
Frequency Response | 7 Hz - 500 Hz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >83 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >53 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
SIGNAL PROCESSING SPECS | |
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometer | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter | 30 Hz, defeatable |
Bass Boost EQ | No |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |