DIMENSIONS | |
| Height (H) | 1.93 in / 49 mm |
| Width (W) | 10.74 in / 273 mm |
| Depth (D) | 8.29 in / 211 mm |
OUTPUT POWER SPECS @ 14.4 V | |
| Main Channels @ 4 Ω | 100 W RMS x 4 |
| Main Channels @ 3 Ω | 75 W RMS x 4 |
| Main Channels @ 2 Ω | 75 W RMS x 4 |
Main Channels @ 1.5 Ω | 75 W RMS x 4 |
Main Channels Bridged @ 8 Ω | 200 W RMS x 2 |
Main Channels Bridged @ 4 Ω | 150 W RMS x 2 |
Sub Channel @ 4 Ω | 500 W RMS x 1 |
Sub Channel @ 3 Ω | 500 W RMS x 1 |
Sub Channel @ 2 Ω | 500 W RMS x 1 |
Sub Channel @ 1.5 Ω | 500 W RMS x 1 |
| OUTPUT POWER SPECS @ 12.5 V | |
| Main Channels @ 4 Ω | 100 W RMS x 4 |
| Main Channels @ 3 Ω | 75 W RMS x 4 |
| Main Channels @ 2 Ω | 75 W RMS x 4 |
| Main Channels @ 1.5 Ω | 75 W RMS x 4 |
| Main Channels Bridged @ 8 Ω | 200 W RMS x 2 |
| Main Channels Bridged @ 4 Ω | 150 W RMS x 2 |
| Sub Channel @ 4 Ω | 500 W RMS x 1 |
| Sub Channel @ 3 Ω | 500 W RMS x 1 |
| Sub Channel @ 2 Ω | 500 W RMS x 1 |
| Sub Channel @ 1.5 Ω | 500 W RMS x 1 |
| GENERAL SPECS | |
| Frequency Response (Main Channels) | 6 Hz - 30 kHz (+0, -1dB) |
| Frequency Response (Sub Channel) | 12 Hz - 10 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Main Channels) | >110 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >400 / 50 Hz |
| Damping Factor @ 2 Ω | >200 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
| THD+N @ Rated Power (Sub Channel) | <0.03% @ 4 Ω |
| Input Voltage Range @ RCA Inputs | Switchable Low: 200 mV - 2 V RMS High: 800 mV - 8 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
| SIGNAL PROCESSING | |
| Filter Mode(s) (Main Channels) | Off or High-Pass |
| Filter Slope(s) (Main Channels) | 12/24 dB/octave |
| Filter Mode(s) (Sub Channel) | Low-Pass Only |
| Filter Slope(s) (Sub Channel) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter | Yes (Sub Channel) : 30 Hz / Defeatable |
| Bass Boost EQ | No |
| Remote Level Control | Optional HD-RLC |
| Remote Level Modes | Sub Channel Only |
| Channel Input Mode Switch | Yes : 2/4/6 CH |
| Pass-Through Preamp Output | Buffered |
| Source Channel Selection for PreOuts | N/A |