DIMENSIONS | |
| Height (H) | 1.93 in / 49 mm |
| Width (W) | 10.74 in / 273 mm |
| Depth (D) | 8.29 in / 211 mm |
OUTPUT POWER SPECS @ 14.4 V | |
| @ 4 Ω | 750 W RMS x 1 |
| @ 3 Ω | 750 W RMS x 1 |
| @ 2 Ω | 750 W RMS x 1 |
@ 1.5 Ω | 750 W RMS x 1 |
OUTPUT POWER SPECS @ 12.5 V | |
| @ 4 Ω | 750 W RMS x 1 |
| @ 3 Ω | 750 W RMS x 1 |
| @ 2 Ω | 750 W RMS x 1 |
@ 1.5 Ω | 750 W RMS x 1 |
| GENERAL SPECS | |
| Frequency Response | 6 Hz - 8 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >110 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >88 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >500 / 50 Hz |
| Damping Factor @ 2 Ω | >250 / 50 Hz |
| THD+N @ Rated Power | <0.03% @ 4 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | Switchable - Low: 200 mV - 2 V RMS | High: 800 mV - 8 V RMS |
| - Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
| SIGNAL PROCESSING | |
| Filter Mode(s) | Low-Pass or High-Pass |
| Filter Slope(s) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter | Yes : 30 Hz / Defeatable |
| Bass Boost EQ | No |
| Remote Level Control | Optional HD-RLC |
| Remote Level Modes | No |
| Channel Input Mode Switch | No |
| Pass-Through Preamp Output | None |
| Source Channel Selection for PreOuts | N/A |