DIMENSIONS | |
| Nominal Diameter | 8.0 in / 200 mm |
| Overall Diameter (A) | 10.25 in / 260 mm |
| Bolt Hole Circle Diameter (B) | 9.27 in / 235 mm |
| Frontal Grilles Protrusion* (C) | 0.48 in / 12 mm |
| Mounting Hole Diameter (D) | 8.625 in / 219 mm |
| Mounting Depth (E) | 6.30 in / 160 mm |
| Driver Displacement | 0.073 cu ft / 2.07 L |
| Net Weight | 8.70 lb / 3.90 kg |
| *Frontal grille protrusion measured from mounting surface | |
POWER HANDLING SPECS | |
Continuous Power Handling (RMS) | 200 W |
Nominal Impedance (Znom) | 4 Ω |
| Free Air Resonance (Fs) | 54.92 Hz |
| Electrical “Q” (Qes) | 0.852 |
| Mechanical “Q” (Qms) | 10.314 |
| Total Speaker “Q” (Qts) | 0.787 |
| Equivalent Compliance (Vas) | 0.54 cu ft / 15.29 L |
| One-Way Linear Excursion (Xmax)* | 0.53 in / 14 mm |
| Reference Efficiency (no) | 0.28% |
| Efficiency (1 W / 1 m)** | 86.7 dB SPL |
| Effective Piston Area (Sd) | 35.15 sq in / 0.0227 sq m |
| DC Resistance (Re) | 2.993 Ω |
SEALED ENCLOSURE SPECS | |
| Wall Thickness | 0.75 in / 19 mm |
| Front Baffle Thickness | 0.75 in / 19 mm |
| Volume (net int.) | 2.00 cu ft / 56.6 L |
| External Width (W) | 16 in / 406 mm |
| External Height (H) | 16 in / 406 mm |
| External Depth (D) | 18.25 in / 464 mm |
| F3 | 51.78 Hz |
| Fc | 61.89 Hz |
| Qtc | 0.8869 |
PORTED ENCLOSURE SPECS | |
| Wall Thickness | 0.75 in / 19 mm |
| Front Baffle Thickness | 0.75 in / 19 mm |
| Volume (net int.) | 1.50 cu ft / 42.5 L |
| External Width (W) | 16 in / 406 mm |
| External Height (H) | 16 in / 406 mm |
| External Depth (D) | 15.125 in / 384 mm |
| Internal Port Diameter (ID) | 4 in / 102 mm |
| Port Length (L) | 13.50 in / 343 mm |
| Tuning Frequency (Fb) | 37 Hz |
| F3 | 31.26 Hz |