| Features | BlueChart® g3 | BlueChart® g3 Vision | Garmin Navionics+™ | Garmin Navionics+™ Vision |
| Integrated Garmin and Navionics content | ✓ | ✓ | ✓ | ✓ |
| Auto Guidance+™¹ technology | ✓ | ✓ | ✓ | ✓ |
| Depth range shading | ✓ | ✓ | ✓ | ✓ |
| Up to 1' contours | ✓ | ✓ | ✓ | ✓ |
| Shallow water shading | ✓ | ✓ | ✓ | ✓ |
| Raster cartography² | ✓ | ✓ | ✓3 | ✓3 |
| ActiveCaptain® app Support3 | ✓ | ✓ | ✓ | ✓ |
| ActiveCaptain Community3 | ✓ | ✓ | ✓ | ✓ |
| Daily Updates | ✓ | ✓ | ||
| Includes Coastal and Lake mapping | ✓ | ✓ | ||
| High-resolution relief shading3,4 | ✓ | ✓3,4 | ||
| High-resolution satellite imagery | ✓ | ✓3 | ||
| 3D chart views | ✓ | ✓ | ||
| Aerial photos | ✓ | ✓ | ||
| Dynamic Lake Level | ✓ | |||
| Sonar Imagery3 | ✓ | |||
| Side Scan Images | ✓ | ✓ |
2 Raster cartography cannot be viewed on ECHOMAP devices but can be viewed on mobile devices via the ActiveCaptain app.
3 Available for download via ActiveCaptain.
4Full region including High-resolution relief shading is available for download via Garmin Express.