DIMENSIONS | |
Battery Group | Group 24 |
Width | 10.2" (260 mm) |
Height | 6.69" (170 mm) |
Depth | 8.18" (208 mm) |
Weight | 17 lbs |
GENERAL SPECS | |
Cell Type | Cylindrical LiFePO4 Cell |
Nominal Voltage | 12.8 V |
Nominal Capacity | 60 Ah |
Parallel Connection | Max 6 Units |
Series Connection | Max 4 Units |
Cycle Life @ 80% Discharge | 6000 Cycles |
Cycle Life @ 100% Discharge | 3000 Cycles |
IP Rating | IP65 |
Operating Temperature | -4º - 140º F (-20º - 60º C) |
CHARGING SPECS | |
Charge Voltage | 14.4 ±0.2V |
Standard Charge Current | 10 A |
Fast Charge Current | 30 A |
DISCHARGING SPECS | |
Continuous Current | 60 A |
Peak Current (300 ms) | 800 A |
Voltage Cut-off | 10 V |
Self Discharge Rate | < 3%/Month |